Bond
Investing in Our Future
Thanks to the overwhelming support of our community, we passed a $148 million bond in May 2021, followed by an additional $22 million bond in May 2024. These investments are transforming our district through a carefully phased plan, culminating in a district-wide grade reconfiguration within the next five to six years.
Bond Project Highlights
Once completed, all schools will have a new secure entry, new heating and cooling systems, new technology, and more!
Series 1 – Sold in 2021
| School/Project | Status |
| Elliott Elementary | In the final punch list phase finishing landscaping and some casework |
| Wilcox Elementary | In the final punch list phase finishing landscaping and some casework |
| Midway Elementary | In the final punch list phase finishing landscaping and some casework |
| Bus Purchases | Completed |
| Band Instrument Upgrades | Completed |
Series 2 – Sold in 2023
| School/Project | Status |
| Horizon Elementary | In the final punch list phase finishing carpet |
| New Dimondale Construction | Opened August 20, 2025 |
| Technology Enhancements | Ongoing |
| Bus Purchases | Completed |
Series 3 – To be Sold in 2025
| School/Project | Status |
| New Sycamore Elementary | Under construction – Scheduled to open fall of 2026 |
| Washington Woods Middle School | Projects to begin fall of 2025 |
| Transportation Office Updates | Projects to begin fall of 2026 |
| Athletic Facility Improvements | New Track completed in 2025 & Concept planning for additional athletic facility improvements |
| Bus Purchase | Completed |
Series 4 – To be Sold in 2027
| School/Project | Status |
| Holt Junior High | Concept Planning to begin in 2026 |
| Holt High School | Currently Concept Planning |
| North Campus | Concept Planning to begin in 2026 |
| Hope Middle School | Undergoing a Feasibility Study starting fall of 2025 |
| Athletic Facility Improvements | Currently Concept Planning |








